Additional information
| SET LUNGIME cm | 18 |
|---|---|
| SET LATIME cm | 19 |
| SET INALTIME cm | 15 |
| BUC SET | 50 |
| SET BAX | 10 |
| UM BAX | 500 |
| BAX LUNGIME cm | 44, 79 |
| BAX LATIME cm | 31, 40 |
| BAX INALTIME cm | 21, 34.5 |
| BAX M3 | 0.051429, 0.05143, 0.06072 |
| BAX GREUTATE (kg) TOTAL | 4.16 |
| SET GREUTATE (kg) | 0.309 |
| BUC LUNGIME cm | 18 |
| BUC LATIME cm | 13 |
| BAX GREUTATE GOL | 0.73 |
| Paritate Bucata | 1 |
| AMBALAJ SECUNDAR 1 Reciclare | DA |
| UM AMBALAJ SECUNDAR 1 (g) | 0.139 |
| AMBALAJ TERTIAR 1 Reciclare | DA |
| AMBALAJ TERTIAR 1 (kg) | 0.00146 |
| AMBALAJ TERTIAR 1 MATERIAL | CARTON |
| BUC BAX | 500 |
| BUC 1 GREUTATE (g) | 6.9 |
| BUC 1 MATERIAL | PP |

![[701355] CAPAC CAS MICROUNDE PP 500:750:1000 U (355) 50 BUC-SET](https://estetikpacking.ro/wp-content/uploads/2025/01/701355-CAPAC-CAS-MICROUNDE-PP-5007501000-U-355-50-BUC-SET.jpg)




